Chapter 5: Staying Alive

Footnote: Family Income Spreadsheet

Following is the complete table of our domestic finances from which the various graphs in this chapter are generated. A key to the column heading abbreviations appears after the table.

YearAgeinc_meincwifincdlaincwelinc_cbinctottaxinctaxni4taxni1tax_cctaxwattaxtotfixmorfixendfixhsefixconfixtotelekwhutelecgaskwhutgasutmaiutphouttvuttotcartaxcarinscarpetcarmaicarpkgcarpchcartotsp_taxsp_fixsp_utisp_carbudsurbuddegsurp1surp2surp3surp4pppypppd
1966249900000990000000.0000000.0000000000.000000000000000000000
1967259800000980000000.0000000.0000000000.000000000000000000000
196826112500001125000000.0000000.0000000000.000000000000000000000
196927185000001850000000.0000000.0000000000.000000000000000000000
197028200000002000000000.0000000.0000000000.000000000000000000000
197129225000002250000000.0000000.0000000000.000000000000000000000
197230255000002550000000.0000000.0000000000.000000000000000000000
197331300000003000000000.0000000.0000000000.000000000000000000000
197432335000003350000000.0000000.0000000000.000000000000000000000
1975333750000037500.000.000151.670151.6700000.0000000000.000000000000000000000
19763442500000425083.4815.7657.84188.0815.66360.82630.09194.647.190831.92000115.60085.770201.3740.0032.22189.03309.5100570.763889.183057.262855.892285.131482.651103.191373.241752.70802.481181.94761.71 2.09
197735228077700030570.006.80139.73207.9317.68372.14651.37194.6418.880864.893303 93.820100.560115.560309.9450.0037.05209.07122.5000418.622684.861819.971510.031091.411707.091270.19-197.06239.84-615.68-178.78363.80 1.00
1978362908929000383769.2425.00101.84212.2842.28450.64537.44194.6420.630752.714080 122.960107.010178.210408.1868.3585.23320.5086.2801550.002110.363386.362633.652225.47115.111915.531425.28309.94800.19-1800.42-1310.1738.37 0.11
1979375543101100065540.000.00108.40244.7644.02397.18689.67163.4024.750877.824420 145.150175.000219.780539.9350.0090.98418.46229.4000788.846156.825279.004739.073950.232075.751544.492663.323194.581874.482405.741316.74 3.61
19803881731100000927337.5010.75115.90300.1553.74518.04876.59160.5629.6301066.783725 156.7115377124.430295.190576.3360.00107.35351.31432.0705000.005950.738754.967688.187111.851161.122432.471809.924679.385301.93-1271.35-648.80290.28 0.79
1981396592137500079671539.30287.16182.30338.4364.702411.89790.19165.0731.880987.142247 118.7027707265.670376.500760.8770.00101.56518.03103.011.500794.105555.114567.973807.103013.002801.022084.141006.081722.96211.98928.86602.60 1.65
1982403501153400050351224.30210.30190.37393.2468.402086.61781.38165.4834.750981.612920 163.0223215278.2720.24429.240890.7780.00101.56509.579.367.000707.492948.391966.781076.01368.523137.682334.64-2061.67-1258.63-2769.16-1966.1273.70 0.20
19834180591664000972355.500.000.00416.1568.24539.89459.78165.4837.000662.263243 182.1123678310.2923.00331.2346.00892.6385.00163.77524.43251.817.5001032.519183.118520.857628.226595.713306.012459.894322.215168.333289.704135.821319.14 3.61
19844210948176800012716913.50129.15238.40438.4873.021792.55484.43165.4839.130689.043991 221.2425697348.3024.28386.0646.001025.8890.00146.03524.67213.431.000975.1310923.4510234.419208.538233.403482.342591.095726.196617.444751.065642.311646.68 4.51
198543150281820000168482343.90364.14218.90581.2278.813586.97520.94165.4868.2515.00769.673595 208.1628623331.4325.50563.7958.001186.88100.00107.00800.36350.1920.2001377.7513261.0312491.3611304.489926.733642.562710.307661.928594.186284.177216.431985.35 5.44
198644155161976000174923387.20653.31194.00709.0395.805039.34465.31165.4878.6817.40726.874117 238.6832054448.0227.00491.4458.001263.14100.00123.00442.1382.2100747.3412452.6611725.7910462.659715.313846.952862.386615.707600.275868.366852.931943.06 5.32
198745101712425000125964194.45677.25199.70752.10100.865924.36466.64165.4889.8517.40739.374650 265.4228697397.6029.00343.0758.001093.09100.00143.00577.41338.690.4001159.506671.645932.274839.183679.683991.282969.77847.901869.41-311.60709.91735.94 2.01
198846670821320008840642.00140.74213.65887.45110.521994.36444.77165.48110.4232.50753.174507 275.2526572379.7333.00610.6762.501361.15100.00143.00536.45236.080.00670.501686.036845.646092.474731.323045.294139.563080.10591.761651.22-1094.27-34.81609.06 1.67
1989479754223600011990678.00132.55220.20933.04113.932077.72559.11169.99121.6234.77885.494409 286.6128628420.0437.00784.7166.001594.36100.00257.00415.07324.265.002682.003783.339912.289026.797432.433649.104420.003288.773012.434143.66-770.90360.33729.82 2.00
19904890292392000114211242.50276.19235.40830.96155.292740.34626.85170.40127.7535.70960.704450 313.8027668435.4641.00735.7471.001597.00100.00285.00676.28157.9812.602682.003913.868680.667719.966122.962209.104760.613542.201362.352580.76-2551.51-1333.10441.82 1.21
199149-164622504427.2280938150.000.00131.5092.42180.28404.20425.0579.32150.2061.90716.473691 294.5631000518.5535.25613.4177.001538.77100.00265.00561.61366.5004838.006131.113411.022694.551155.78-4975.335205.433873.18-4049.65-2717.40-10180.76-8848.51-1243.83 -3.41
199250-1969004949.7090238830.000.000.00104.52199.20303.72263.7071.04188.0078.20600.943682 307.3621011357.4437.97899.0780.001681.84110.00397.00612.75548.955.1101673.813578.982978.041296.20-377.615437.884046.13-4141.68-2749.93-5815.49-4423.74-94.40 -0.26
199351-806005593.5596357510.000.000.000.00211.87211.87187.8671.04188.2544.45491.603704 301.2322455362.8452.44548.7283.001348.23130.00258.00639.30190.216.2901223.805538.685047.083698.852475.055578.154150.51-1879.30-451.66-3103.10-1675.46618.76 1.69
199452-83005881.2998467820.000.000.000.00223.51223.51191.6471.04231.5445.85540.073644 295.5221297373.5154.42270.8284.501078.77135.00282.90573.21130.74001121.856558.786018.714939.943818.095686.324230.99-746.38708.95-1868.23-412.90954.52 2.61
199553-200005836.0898466200.000.000.000.00242.69242.69206.8871.04231.540509.463646 263.0118241334.9556.40260.8786.501001.73140.00211.15489.4590.8000931.406377.395867.934866.203934.805850.594353.22-984.39512.98-1915.79-418.42983.70 2.69
199654317006121.00102374610.000.000.000.00256.88256.88223.3741.4400264.814039 344.6319341371.1158.20345.0789.501208.51145.00206.02401.9142.3700795.307204.126939.315730.804935.506039.774493.98-308.971236.82-1104.27441.521233.88 3.38
199755-1366006347.10102360040.000.000.000.00269.32269.3200000.003985 324.7523168350.2862.99293.6891.501123.20150.00194.68387.25389.87001121.805734.785734.784611.583489.786187.144603.63-1575.567.95-2697.36-1113.85872.45 2.39
1998560014618365.801046108730.000.000.000.00286.30286.3000000.003554 273.3822011355.070.00352.4097.501078.35150.00225.68415.03773.64001564.3510586.7010586.709508.357944.006411.584770.633096.774737.721532.423173.371986.00 5.44
1999570014617632.7575198450.000.000.000.00304.30304.300.000.000.000.000.003552 260.3022322345.050.00439.20101.001145.55155.00166.83511.86161.550.000.00995.249540.459540.458394.907399.666587.924901.841806.983493.06811.742497.822466.55 6.75

Key To Column Headings

inc_memy income as an employee or my profit as a self-employed artisan.
incwifmy wife's earnings as an assistant to me in my business.
incdlamy wife's Disability Living Allowance.
incwelWelfare received (Income Support or Jobseeker's Allowance).
inc_cbChild Benefit: a fixed amount paid to a family for each child.
inctotTotal family income: the sum of the above 5 items.
taxincIncome Tax: earnings tax on my salary or self-employment profit.
taxni4Class 4 National Insurance Contributions levied on the above.
taxni1Class 1 National Insurance Contributions levied on the above.
tax_ccLocal Authority tax (domestic rates/comunity charge/council tax).
taxwatWater Rates: charge for water/sewage based on 'value' of house.
taxtotTotal direct taxation: sum of the above 5 items.
fixmorMortgage interest on the purchase of our house.
fixendEndowment Insurance which pays off capital on house.
fixhseHouse Insurance for the house itself as a building.
fixconContents Insurance for furniture and other things in the house.
fixtotTotal Fixed Costs: sum of the above 4 items.
elekwhElectricity consumption for the year in kilowatt-hours.
utelecCost of the year's electricity.
gaskwhThermal energy of gas consumption in kilowatt-hours.
utgasCost of the year's gas.
utmaiCost of gas boiler maintenance contract.
utphoAnnual cost of telephone service.
uttvAnnual cost of television licence.
uttotTotal utilities costs: the above 5 items.
cartaxCar tax: the road fund licence.
carinsCar insurance.
carpetPetrol (fuel) costs.
carmaiCar maintenance costs.
carpkgCar parking costs.
carpchCapital cost of the car: hire purchase costs.
cartotTotal car costs: sum of the above 6 items.
sp_taxGross income minus all direct taxes (see above).
sp_fixThe above minus total fixed costs (house etc).
sp_utiThe above miunus total utilities costs (gas electricity etc).
sp_carThe above minus the cost of running our car.
budsurOur Survival Budget (see tables in Chapter 5).
buddegOur Degradation Budget (see tables in Chapter 5).
surp1Surplus of income over expenditure on our Survival Budget.
surp2What the above would be if we had no car.
surp3Surplus of income over expenditure on our Degdadation Budget.
surp4What the above would be if we had no car.
pppyWhat each family member has left to live on per year.
pppdWhat each family member has left to live on per day.


Parent Page | © July 1999 Robert John Morton